Description
- Operating System: Android 2.3 Ginberbread
- 3.5" TFT Capacitive Full Touch
- HVGA Display
- Camera: 2MP
- 1 GHz Proocessor
- ROM 512 MB & RAM 256 MB
- GPRS,EDGE, Wi-Fi
- Proximity-Sensor, Accelerometer Sensor, SNS Application
- Android Market, Angry Birds, Office Suite Pro, Document Reader,Skype, Facebook
- W20 is available in all Grameenphone sales outlets.
Specification
Key Features | Description |
OS | 2.3 Gingerbread |
Display Size | 3.5" TFT Capacitive Full Touch |
Camera | 2 MP Primary |
Multimedia | MP3, MP4, FM |
Data Services | EDGE,GPRS ,Wi-Fi |
Multi Touch | Yes |
Phonebook Entries | Unlimited |
Technical Features | Description |
Display Resolution | HVGA(320*480) |
CPU | 1 GHz |
GPU | GPU vender: Imagination Technologies GPU renderer: Power SGX 531 GPU version (OpenGL): OpenGL ES 2.0 |
Internal Memory | RAM 256MB |
Storage | ROM 512MB Extended up to 16GB |
Camera Feature | Flash light |
Battery | 1400mAh |
WLAN | Wi-Fi 802.11, Wi-Fi Hotspot |
GPS | Yes |
Stand by time* | 210 Hour(*depend on phone setting, Network) |
Talk time | 12Hour(*depend on phone setting, Network) |
Audio Player | audio encode:AMR-NB audio decode:MP3,AMR,WB-AMR+,WMA,AAC,AAC+ |
Audio Recorder | Yes, Mpeg4 30fps @ FWVGA |
3.5 mm jack | Yes |
Other Features | Description |
Dimension | 116×60.8×12.85mm |
Recorder | Video, Audio & Call recorder |
Bluetooth | Yes |
USB Mass storage | Yes |
USB Modem | Yes |
MMS | Yes |
Yes | |
Built in Applications | Android Market, Angry Birds, Office Suite Pro,Document Reader, Skype, Facebook |
Special Features | Proximity-Sensor, Accelerometer Sensor, SNS Application |