Description
- Operating System: Android 2.3 Gingerbread
- 3.5" TFT Capacitive Full Touch
- HVGA Display
- Camera: 2MP + 0.3 MP
- 1 GHz Processor
- RAM 256 MB & ROM 512 MB
- 3G Network, GPRS,EDGE, Wi-Fi, GPS
- Proximity Sensor, Gravity Sensor, Accelerometer Sensor (2D), SNS Application
- Android Market, Office Suite Pro, Document Reader,Skype, Face book, YouTube
Specification
| Key Features | Description |
| OS | 2.3 Gingerbread |
| Display Size | 3.5" TFT Capacitive Full Touch |
| Camera | 2MP Primary +0.3MP Secondary |
| Multimedia | MP3, MP4, FM |
| Data Services | 3G,EDGE,GPRS,Wi-Fi |
| Multi Touch | Yes |
| Phonebook Entries | Unlimited |
| Technical Features | Description |
| Display Resolution | HVGA(320*480) |
| CPU | 1 GHz |
| GPU | GPU vender: Imagination Technologies GPU renderer: PowerVR SGX 531 GPU version (OpenGL): OpenGL ES 2.0 |
| Internal Memory | RAM 256MB |
| Storage | ROM 512 MB Extended up to 32GB |
| Camera Feature | Flash light |
| Battery | 1400mAh |
| WLAN | Wi-Fi 802.11, Wi-Fi Hotspot |
| GPS | Yes |
| Stand by time* | 50 Hour(*depend on phone setting, Network) |
| Talk time | 4.2Hour(*depend on phone setting, Network) |
| Audio Player | audio encode:AMR-NB audio decode:MP3,AMR,WB-AMR+,WMA,AAC,AAC+ |
| Audio Recorder | AMR |
| Video Player | mp4,3gp, H.264,30 fps @ D1 |
| Video Recorder | Yes, Mpeg4 30fps @ FWVGA |
| 3.5 mm jack | Yes |
| Other Features | Description |
| Dimension | 116x62x12.7 mm |
| Recorder | Video, Audio & Call recorder |
| Bluetooth | Yes |
| USB Mass storage | Yes |
| USB Modem | Yes |
| MMS | Yes |
| Yes | |
| Built in Applications | Android Market, Office Suite Pro, Document Reader,Skype, Face book, YouTube |
| Special Features | Proximity Sensor,SNS Application |



